Tadej Pogacar and Lotte Kopecky won the rainbow jersey at the road race events of the 2024 World Championships in Switzerland. Remco Evenepoel and Grace Brown stormed to ITT gold and Australia won the mixed relay. The World Cycling Championships of 2024 started on Sunday 22 September ad finished on the 29th. (Slideshow route/profile)
Please click on the links in the table below for race results/reports, start lists, and in-depth information on the routes.
World Cycling Championships 2024 – Zürich, Switzerland
start – finish | type | km | riders | winner | results | |
---|---|---|---|---|---|---|
22-9 | World Championships 2024 ITT men Zürich – Zürich | ITT (m) | 46.1 | riders | Evenepoel | read more |
22-9 | World Championships 2024 ITT women Gossau – Zürich | ITT (w) | 29.9 | riders | Brown | read more |
25-9 | World Championships 2024 mixed relay Zürich – Zürich | mixed relay | 53.7 | riders | Australia | read more |
28-9 | World Championships 2024 road race women Uster – Zürich (w) | road race | 154.1 | riders | Kopecky | read more |
29-9 | World Championships 2024 road race men Winterthur – Zürich | road race (m) | 273.9 | riders | Pogacar | read more |
World Cycling Championships 2024, Zürich, Switzerland – routes & profiles
Click on the images to zoom