Mathieu van der Poel and Lotte Kopecky won the rainbow jersey at the road race events of the 2023 World Championships in Scotland. Remco Evenepoel and Chloé Dygert stormed to ITT gold and Switzerland won the mixed relay. It was the first time that Scotland hosted the World Cycling Championships. (Slideshow route/profile)
Please click on the links in below scheme to find out about the results, routes, and start lists.
World Cycling Championships 2023 – Glasgow, Scotland
date | route | type | km | start list | winner | results | |
---|---|---|---|---|---|---|---|
6-8 | World Cycling Championships 2023 route road race men Edinburgh – Glasgow | road race (m) | 271.1 | read more | Van der Poel | read more | |
8-8 | Glasgow | mixed relay | 40.3 | read more | Switzerland | read more | |
10-8 | World Cycling Championships 2023 ITT women Stirling – Stirling | ITT (w) | 36.2 | read more | Dygert | read more | |
11-8 | World Cycling Championships 2023 ITT men Stirling – Stirling | ITT (m) | 47.8 | read more | Evenepoel | read more | |
13-8 | World Cycling Championships 2023 route road race women Loch Lomond – Glasgow | road race (w) | 154.1 | read more | Kopecky | read more |
World Cycling Championships 2023, Scotland – routes & profiles
Click on the images to zoom
time trials:
World Cycling Championships 2023 Glasgow
World Cycling Championships 2023: Favourites Road Race – menWorld Cycling Championships 2023: Dygert wins second ITT world titleWorld Cycling Championships 2023: Favourites Mixed RelayWorld Cycling Championships 2023: Start Times Mixed Relay