Primoz Roglic won the 79th edition of the Vuelta a España. The Slovenian was flanked on the final podium by Ben O’Connor and Enric Mas. With his overall victory, the Slovenian equalled Roberto Heras’ record, as both won La Vuelta four times. Moreover, Roglic took three stage wins in 2024, as did Wout van Aert and Kaden Groves.
Top 10 Vuelta 2024
1. Primoz Roglic
2. Ben O’Connor + 2.36
3. Enric Mas + 3.13
4. Richard Carapaz + 4.02
5. Mattias Skjelmose + 5.49
6. David Gaudu + 6.32
7. Florian Lipowitz + 7.05
8. Mikel Landa + 8.48
9. Pavel Sivakov + 10.04
10. Carlos Rodriguez + 11.19
Please click on the links in the table below for race results/reports, and the leaderboard at that particular moment.
Vuelta a España 2024 – results
start – finish | results | winner | leader | ||
---|---|---|---|---|---|
1 | 17-8 | Lisbon – Oeiras | lees meer | McNulty | McNulty |
2 | 18-8 | Cascais – Ourém | read more | Groves | Van Aert |
3 | 19-8 | Lousã – Castelo Branco | read more | Van Aert | Van Aert |
4 | 20-8 | Plasencia – Pico Villuercas | read more | Roglic | Roglic |
5 | 21-8 | Fuente del Maestre – Seville | read more | Bittner | Roglic |
6 | 22-8 | Jerez de la Frontera – Yunquera | read more | O’Connor | O’Connor |
7 | 23-8 | Archidona – Córdoba | read more | Van Aert | O’Connor |
8 | 24-8 | Úbeda – Cazorla | read more | Roglic | O’Connor |
9 | 25-8 | Motril – Granada | read more | A. Yates | O’Connor |
26-8 | rest day | ||||
10 | 27-8 | Ponteareas – Baiona | read more | Van Aert | O’Connor |
11 | 28-8 | Padrón – Padrón | read more | Dunbar | O’Connor |
12 | 29-8 | Ourense – Cabeza de Manzaneda | read more | Castrillo | O’Connor |
13 | 30-8 | Lugo – Puerto de Ancares | read more | Woods | O’Connor |
14 | 31-8 | Villafranca del Bierzo – Villablino | read more | Groves | O’Connor |
15 | 1-9 | Infiesto – Cuitu Negru | read more | Castrillo | O’Connor |
2-9 | rest day | ||||
16 | 3-9 | Luanco – Lagos de Covadonga | read more | Soler | O’Connor |
17 | 4-9 | Arnuero – Santander | read more | Groves | O’Connor |
18 | 5-9 | Vitoria-Gasteiz – Maeztu | read more | Berrade | O’Connor |
19 | 6-9 | Logroño – Alto de Moncalvillo | read more | Roglic | Roglic |
20 | 7-9 | Villarcayo – Picón Blanco | read more | Dunbar | Roglic |
21 | 8-9 | Madrid – Madrid | read more | Küng | Roglic |
More about the Vuelta a España
Vuelta 2024: WithdrawalsVuelta 2024: GC FavouritesVuelta 2024: Moniquet remains KOM leader