foto: Cor VosSepp Kuss won the 78th edition of La Vuelta ahead of his team mates Jonas Vingegaard and Primoz Roglic. It was a special victory, as Kuss supported those two in July and May as a super domestique with their respective Tour de France and Giro d’Italia victories. Winning three stages, Remco Evenepoel and Kaden Groves were the most successfull stage hunters on the 2023 Vuelta.
Top 10 Vuelta 2023
1. Sepp Kuss
2. Jonas Vingegaard + 0.17
3. Primoz Roglic + 1.08
4. Juan Ayuso + 3.18
5. Mikel Landa + 3.37
6. Enric Mas + 4.14
7. Aleksandr Vlasov + 7.53
8. Cian Uijtdebroeks + 8.00
9. João Almeida + 10.08
10. Santiago Buitrago + 11.38
Please click the links in underneath table for race results and reports.
Vuelta a España 2023 stages:
date | start – finish | results | winner | leader | |
---|---|---|---|---|---|
1 | 26-8 | Barcelona – Barcelona | read more | DSM-firmenich | Milesi |
2 | 27-8 | Mataró – Barcelona | read more | Kron | Piccolo |
3 | 28-8 | Sùria – Arinsal | read more | Evenepoel | Evenepoel |
4 | 29-8 | Andorra la Vella – Tarrangona | read more | Groves | Evenepoel |
5 | 30-8 | Morella – Burriana | read more | Groves | Evenepoel |
6 | 31-8 | La Valle d’Uixó – Javalambre | read more | Kuss | Martinez |
7 | 1-9 | Utiel – Oliva | read more | Soupe | Martinez |
8 | 2-9 | Dénia – Xorret Catí | read more | Roglic | Kuss |
9 | 3-9 | Cartagena – Caravaca de la Cruz | read more | Kämna | Kuss |
4-9 | rest day | ||||
10 | 5-9 | Valladolid – Valladolid | read more | Ganna | Kuss |
11 | 6-9 | Lerma – Laguna Negra | read more | Herrada | Kuss |
12 | 7-9 | Ólvega- Zaragoza | read more | Molano | Kuss |
13 | 8-9 | Formigal – Tourmalet | read more | Vingegaard | Kuss |
14 | 9-9 | Sauveterre-de-Béarn – Larra Belagua | read more | Evenepoel | Kuss |
15 | 10-9 | Pamplona – Lekunberri | read more | Costa | Kuss |
11-9 | rest day | ||||
16 | 12-9 | Liencres – Bejes | read more | Vingegaard | Kuss |
17 | 13-9 | Ribadesella – Angliru | read more | Roglic | Kuss |
18 | 14-9 | Pola de Allande – La Cruz de Linares | read more | Evenepoel | Kuss |
19 | 15-9 | La Bañeza – Íscar | read more | Dainese | Kuss |
20 | 16-9 | Manzanares el Real – Guadarrama | read more | Poels | Kuss |
21 | 17-9 | Hipódromo de la Zarzuela – Madrid | read more | Groves | Kuss |
More about the Vuelta a España
Vuelta 2023: GC FavouritesWelcome to Cycling Paradise AndorraVuelta 2023: Groves still in green