Vuelta 2015: Favourites
Edition 70 of the Vuelta Ciclista a España was an attrition with loads of climbs in hot conditions. Froome, Nibali and Quintana were pre-race favourites, but eventually young riders Fabio Aru and Tom Dumoulin were battling it out with the Italian turning out on top. At 25-yo Aru won his first Grand Tour. (Slideshow route/profile)
Read about the -pre-race favourites and click links in underneath scheme for potential winners per stage. Obviously, these articles were written before the start of the race.
Vuelta 2015: Favourites
Nr | Date | Favourites | Type |
1 | Sa 22-8 | Vuelta 2015 Favourites stage 1 Orica vs. BMC vs. Sky | TTT |
2 | Su 23-8 | Vuelta 2015 Favourites stage 2 Rodriguez and other punchers | finish uphill |
3 | Mo 24-8 | Vuelta 2015 Favourites stage 3 For strong sprinter | hills, flat finish |
4 | Tu 25-8 | Vuelta 2015 Favourites stage 4 Puncheurs and climbing sprinters | flat, finish uphill |
5 | We 26-8 | Vuelta 2015 Favourites stage 5 Fast legs, for an uphill sprint | flat |
6 | Th 27-8 | Vuelta 2015 Favourites stage 6: GC guys or escapees | finish uphill |
7 | Fr 28-8 | Vuelta 2015 Favourites stage 7: Froome vs. Quintana vs. Nibali | mountains |
8 | Sa 29-8 | Vuelta 2015 Favourites stage 8 Strong sprinters or escapees? | flat |
9 | Su 30-8 | Vuelta 2015 Favourites stage 9: Gentlemen puncheurs, load your guns | hills, flat start |
10 | Mo 31-8 | Vuelta 2015 Favourites stage 10: Sagan, Degenkolb, and/or escapees… | hills |
| Tu 1-9 | rest day |
11 | We 2-9 | Vuelta 2015 Favourites stage 11: Wanted – climbers for Andorra’s Queen Stage | mountains |
12 | Th 3-9 | Vuelta 2015 Favourites stage 12: False flat sprint fest | hills, flat finish |
13 | Fr 4-9 | Vuelta 2015 Favourites stage 13: Up to the escapees | hills |
14 | Sa 5-9 | Vuelta 2015 Favourites stage 14: Aru to glory on perfect closing climb | mountains, flat start |
15 | Su 6-9 | Vuelta 2015 Favourites stage 15: Break away riders vs. GC guys | mountains, flat start |
16 | Mo 7-9 | Vuelta 2015 Favourites stage 16: ‘Especial’ climber for ‘especial’ finale | mountains |
| Tu 8-9 | rest day |
17 | We 9-9 | Vuelta 2015 Favourites stage 17: Tom Dumoulin for glory | ITT |
18 | Th 10-9 | Vuelta 2015 Favourites stage 18: Brilliant descenders like Valverde | hills |
19 | Fr 11-9 | Vuelta 2015 Favourites stage 19: Cobbled climb to suit who? | hills |
20 | Sa 12-9 | Vuelta 2015 Favourites stage 20: Valverde after fast drop | mountains |
21 | Su 13-9 | Vuelta 2015 Favourites stage 21: Last say to the fast men | flat |
Vuelta 2015: Route, profiles and more
Click on the images to zoom
Watch the highlights of recent races here:
More articlesVuelta 2015 Favourites stage 6: GC guys or escapeesVuelta 2015 Favourites stage 7: Froome vs. QuintanaVuelta 2015 Favourites stage 8: Strong sprinters or escapees?Vuelta 2015 Favourites stage 9: Gentlemen puncheurs, load your gunsVuelta 2015 Favourites stage 10: Degenkolb and/or escapees...Vuelta 2015 Favourites stage 11: Wanted - climbers for Andorra's Queen StageVuelta 2015 Favourites stage 12: False flat sprint festVuelta 2015 Favourites stage 13: Up to the escapeesVuelta 2015 Favourites stage 14: Aru to glory on perfect closing climbVuelta 2015 Favourites stage 15: Break away riders vs. GC guysVuelta 2015 Favourites stage 16: 'Especial' climber for 'especial' finaleVuelta 2015 Favourites stage 17: Tom Dumoulin for gloryVuelta 2015 Favourites stage 18: Brilliant descenders like ValverdeVuelta 2015 Favourites stage 19: Cobbled climb to suit Geraint ThomasVuelta 2015 Favourites stage 20: Valverde after fast drop?Vuelta 2015 Favourites stage 21: Last say to the fast menVuelta 2015: Favourites