Sergio Higuita won the 101st edition of La Volta a Catalunya. Richard Carapaz and João Almeida flanked the Colombian on the final podium. The race started on Monday 21 March 2022 and finished on Sunday the 27th. (Slideshow route/profile)
Final GC – top 5
1. Sergio Higuita
2. Richard Carapaz + 0.16
3. João Almeida + 0.52
4. Nairo Quintana + 0.53
5. Juan Ayuso + 1.08
Read about the route and the start list of the Volta a Catalunya.
Click on the links in below scheme for race results/reports and in-depth information on the indivual stages.
Volta a Catalunya 2022: stages
date | start – finish | km | type | results | winner | leader | |
---|---|---|---|---|---|---|---|
1 | 21-3 | Volta a Catalunya 2022 route stage 1 Sant Feliu de Guíxols – Sant Feliu de Guíxols | 171.2 | hills | read more | Matthews | Matthews |
2 | 22-3 | Volta a Catalunya 2022 route stage 2 L’Escala – Perpignan | 202.4 | hills | read more | Groves | Hvideberg |
3 | 23-3 | Volta a Catalunya 2022 route stage 3 Perpignan – La Molina | 161.1 | mountains | read more | O’Connor | O’Connor |
4 | 24-3 | Volta a Catalunya 2022 route stage 4 Seu d’Urgell – Boí Taüll | 166.7 | mountains | read more | Almeida | Quintana |
5 | 25-3 | Volta a Catalunya 2022 route stage 5 Pobla de Segur – Vilanova i la Geltrú | 206.3 | hills | read more | Vernon | Almeida |
6 | 26-3 | Volta a Catalunya 2022 route stage 6 Salou – Cambrils | 167.6 | hills | read more | Carapaz | Higuita |
7 | 27-3 | Volta a Catalunya 2022 route stage 7 Barcelona – Barcelona | 138.6 | hills | read more | Bagioli | Higuita |
Volta a Catalunya 2022: route, profiles, more
Click on the images to zoom