Miguel Ángel López won the 99th edition of the Volta a Catalunya ahead of Adam Yates and Egan Bernal. Thomas De Gendt took home the mountain jersey, while Michael Matthews, who sprinted to two stage wins, won the points classification. The 2019 Volta a Catalunya ran from 25 March to 31 March. (Slideshow route/profile)
Take a look at the final GC of the 2019 Volta a Catalunya, or read about the route and the start list.
Click on the links in underneath scheme for results/race reports and route information on the respective stages.
Volta a Catalunya 2019 stages:
Date | Route | Km | Type | Results | Winner | Leader | |
---|---|---|---|---|---|---|---|
1 | Mo 25-3 | Volta a Catalunya 2019 stage 1 Calella – Calella | 164 | mountains, flat finale | read more | De Gendt | De Gendt |
2 | Tu 26-3 | Volta a Catalunya 2019 stage 2 Mataró – Sant Feliu de Guíxols | 179.6 | hills, flat finale | read more | Matthews | De Gendt |
3 | We 27-3 | Volta a Catalunya 2019 stage 3 Sant Feliu de Guíxols – Vallter 2000 | 179 | mountains | read more | Adam Yates | De Gendt |
4 | Th 28-3 | Volta a Catalunya 2019 stage 4 Llanars (Vall de Camprodon) – La Molina | 150.3 | mountains | read more | López | López |
5 | Fr 29-3 | Volta a Catalunya 2019 stage 5 Puigcerdà – Sant Cugat del Vallès | 188.1 | mountain, flat finale | read more | Schachmann | López |
6 | Sa 30-3 | Volta a Catalunya 2019 stage 6 Valls – Vila-seca | 174.3 | hills, flat finale | read more | Matthews | López |
7 | Su 31-3 | Volta a Catalunya 2019 stage 7 Barcelona – Barcelona | 143.1 | hills | read more | Formolo | López |
Volta a Catalunya 2019: routes, profiles, more
Click on the images to zoom