Please click on the links in underneath scheme for more information.
January
Date | Race | Country | Route | Results |
---|---|---|---|---|
21 – 26 | Tour Down Under | Australia | Tour Down Under 2025 route Route |
February
Date | Race | Country | Route | Results |
---|---|---|---|---|
5 – 9 | Tour of Valencia | Spain | ||
17 – 23 | UAE Tour | UAE | ||
19 – 23 | Ruta del Sol | Spain | ||
26 – 2/3 | O Gran Camiño | Spain |
March
Date | Race | Country | Route | Results |
---|---|---|---|---|
1 | Omloop Het Nieuwsblad | Belgium | ||
2 | Kuurne – Brussels – Kuurne | Belgium | ||
8 | Strade Bianche Donne | Italy | ||
8 | Strade Bianche | Italy | ||
9 – 16 | Paris – Nice | France | ||
10 – 16 | Tirreno – Adriatico | Italy | ||
22 | Milan – San Remo (w) | Italy | ||
22 | Milan – San Remo (m) | Italy | ||
24 – 30 | Volta a Catalunya | Spain | ||
28 | E3 Saxo Classic | Belgium | ||
30 | Gent-Wevelgem (w) | Belgium | ||
30 | Gent-Wevelgem (m) | Belgium |
April
Date | Race | Country | Route | Results |
---|---|---|---|---|
2 | Dwars door Vlaanderen | Belgium | ||
6 | Tour of Flanders (w) | Belgium | ||
6 | Tour of Flanders (m) | Belgium | ||
7 – 12 | Itzulia Basque Country | Spain | ||
12 | Paris – Roubaix Femmes | France | ||
13 | Paris – Roubaix | France | ||
16 | Brabantse Pijl | Belgium | ||
20 | Amstel Gold Race (w) | Netherlands | ||
20 | Amstel Gold Race (m) | Netherlands | ||
21 – 24 | Tour of the Alps | Tirol | Tour of the Alps 2025 route Route | |
23 | Flèche Wallonne Femmes | Belgium | ||
23 | Flèche Wallonne | Belgium | ||
27 | Bastogne – Liège Femmes | Belgium | ||
27 | Liège – Bastogne – Liège | Belgium |
May
Date | Race | Country | Route | Results |
---|---|---|---|---|
28 – 5/5 | Vuelta Femenina | Spain | ||
29 – 4/5 | Tour de Romandie | Switzerland | ||
9 – 1/6 | Giro d’Italia | Italy | Giro d’Italia 2025 route Route |
June
Date | Race | Country | Route | Results |
---|---|---|---|---|
8 – 15 | Critérium du Dauphiné | France | ||
15 – 22 | Tour de Suisse | Switzerland | ||
17 | CIC Mont Ventoux | France |
July
Date | Race | Country | Route | Results |
---|---|---|---|---|
6 – 13 | Giro Women | Italy | ||
5 – 27 | Tour de France | France | Tour de France 2025 route Route | |
26 – 3/8 | Tour de France Femmes | France | Tour de France Femmes 2025 route Route |
August
Date | Race | Country | Route | Results |
---|---|---|---|---|
2 | Clásica de San Sebastián | Spain | ||
20 – 24 | Renewi Tour | Belgium/NL |
September
Date | Race | Country | Route | Results |
---|---|---|---|---|
23/8 – 12 | Vuelta a España | Spain | Vuelta a España< 2025 route Route | |
di 3 – zo 8 | Tour of Britain | UK | ||
12 | GP Québec | Canada | ||
14 | GP Montréal | Canada | ||
21 – 28 | World Championships | Rwanda |
October
Date | Race | Country | Route | Results |
---|---|---|---|---|
11 | Tour of Lombardy | Italy |