Tadej Pogacar won the 3rd edition of the UAE Tour ahead of Adam Yates and João Almeida. Taking two stages, Sam Bennett was the most successful sprinter in the race, which was played out from Monday 21 February 2021 until Saturday the 27th. (Slideshow route/profile)
Final GC 2021 UAE Tour
1. Tadej Pogacar
2. Adam Yates + 0.35
3. João Almeida + 1.02
4. Chris Harper + 1.42
5. Neilson Powless + 1.45
Read about the route and the start list of the 2021 UAE Tour.
Click on the links in below scheme for race results/reports and in-depth information on individual stages.
UAE Tour 2021 stages:
date | start-finish | km | type | results | winner | leader | |
---|---|---|---|---|---|---|---|
1 | 21-2 | UAE Tour route stage 1 Al Dhafra Castle – Al Mirfa | 176 | flat | read more | Van der Poel | Van der Poel |
2 | 22-2 | UAE Tour route stage 2 Al Hudayriat – Al Hudayriat | 13 | ITT | read more | Ganna | Pogacar |
3 | 23-2 | UAE Tour route stage 3 Al Ain – Jebel Hafeet | 166 | mountain | read more | Pogacar | Pogacar |
4 | 24-2 | UAE Tour route stage 4 Al Marjan – Al Marjan | 204 | flat | read more | Bennett | Pogacar |
5 | 25-2 | UAE Tour route stage 5 Fujairah – Jebel Jais | 170 | mountain | read more | Vingegaard | Pogacar |
6 | 26-2 | UAE Tour route stage 6 Dubai – Dubai | 168 | flat | read more | Bennett | Pogacar |
7 | 27-2 | UAE Tour route stage 7 Yas Mall – Abu Dhabi Breakwater | 147 | flat | read more | Ewan | Pogacar |
UAE Tour 2021: routes
Click on the images to zoom