Simon Yates won edition 44 of the Tour of the Alps, while Pello Bilbao and Aleksandr Vlasov rounded out the podium. The race – formerly known as the Giro del Trentino – started on Monday 19 April 2021 and finished on Friday the 23rd. (Slideshow route/profile)
Top 5 Tour of the Alps 2021
1. Simon Yates
2. Pello Bilbao + 0.58
3. Aleksandr Vlasov + 1.06
4. Jefferson Cepeda + 2.25
5. Hugh Carthy + 2.37
Read more about the route and the start list of the 2021 Tour of the Alps.
Click on the links in underneath scheme for results/race reports and in-depth information on the respective stages.
Tour of the Alps 2020 stages:
date | route | km | type | results | winner | leader | |
---|---|---|---|---|---|---|---|
1 | 19-4 | Tour of the Alps Route stage 1 Brixen – Innsbruck | 140.6 | hills | read more | Moscon | Moscon |
2 | 20-4 | Tour of the Alps Route stage 2 Innsbruck – Feichten im Kaunertal | 121.5 | mountains | read more | S. Yates | S. Yates |
3 | 21-4 | Tour of the Alps Route stage 3 Imst – Naturns | 162 | hills | read more | Moscon | S. Yates |
4 | 22-4 | Tour of the Alps Route stage 4 Naturns – Pieve di Bono | 168.6 | mountains | read more | Bilbao | S. Yates |
5 | 23-4 | Tour of the Alps Route stage 5 Idroland – Riva del Garda | 120.9 | hills | read more | Großschartner | S. Yates |
Tour of the Alps 2021: routes, profiles, more
Click on the images to zoom