Stephen Williams won 24th edition of the Tour Down Under ahead of Jhonatan Narváez and Isaac Del Toro. The 2024 Tour Down Under started on Tuesday 16 Januaru and finished on Sunday the 21st. (Slideshow route/profile)
Top 5 Tour Down Under 2024
1. Stephen Williams
2. Jhonatan Narváez + 0.09
3. Isaac Del Toro + 0.11
4. Oscar Onley + 0.20
5. Bart Lemmen + 0.23
Read about the route and the start list of the 2024 Tour Down Under.
Another interesting read: records & winners Tour Down Under.
Please click on the links in below scheme for race results/reports and in-depth information on the individual stages.
Tour Down Under 2024 stages:
date | start – finish | km | type | results | winner | leader | |
---|---|---|---|---|---|---|---|
1 | 16-1 | Tour Down Under 2023 stage 1 Tanunda – Tanunda | 144.0 | flat | read more | Welsford | Welsford |
2 | 17-1 | Tour Down Under 2023 stage 2 Norwood – Lobethal | 141.6 | hills | read more | Del Toro | Del Toro |
3 | 18-1 | Tour Down Under 2023 stage 3 Tea Tree Gully – Campbelltown | 145.3 | flat | read more | Welsford | Del Toro |
4 | 19-1 | Tour Down Under 2023 stage 4 Murray Bridge – Port Elliot | 136.2 | flat | read more | Welsford | Del Toro |
5 | 20-1 | Tour Down Under 2023 stage 5 Christies Beach – Willunga Hill | 129.3 | hills | read more | Onley | Williams |
6 | 21-1 | Tour Down Under 2023 stage 6 Unley – Mount Lofty | 128.2 | hills | read more | Williams | Williams |
Tour Down Under 2024: routes, profiles, more
Click on the images to zoom