foto: Cor VosTadej Pogacar won the 108th edition of the Tour de France ahead of Jonas Vingegaard and Richard Carapaz. The Slovene climbed into the yellow jerseyin the stage to Le Grand-Bornand and gradually extended his lead. Mark Cavendish took four sprint triumhs and matched Eddy Merkcx’ all time record of 34 stage wins at the Tour de France. The race started on Saturday 26 June 2021 in Brest, Brittany, to finish in Paris on 18 July.
Top 10 Tour de France 2021
1. Tadej Pogacar
2. Jonas Vingegaard + 5.20
3. Richard Carapaz + 7.03
4. Ben O’Connor + 10.02
5. Wilco Kelderman + 10.13
6. Enric Mas + 11.43
7. Alexey Loetsenko + 12.23
8. Guillaume Martin + 15.33
9. Pello Bilbao + 16.04
10. Rigoberto Uran + 18.34
Click on the links in below scheme for race reports and results.
Tour de France 2021 – results
date | start – finish | results | winner | leader | |
---|---|---|---|---|---|
1 | 26-6 | Brest – Landerneau | read more | Alaphilippe | Alaphilippe |
2 | 27-6 | Perros-Guirec – Mûr-de-Bretagne | read more | Van der Poel | Van der Poel |
3 | 28-6 | Lorient – Pontivy | read more | Merlier | van der Poel |
4 | 29-6 | Redon – Fougères | read more | Cavendish | Van der Poel |
5 | 30-6 | Changé – Laval | read more | Pogacar | Van der Poel |
6 | 1-7 | Tours – Châteauroux | read more | Cavendish | Van der Poel |
7 | 2-7 | Vierzon – Le Creusot | read more | Mohoric | Van der Poel |
8 | 3-7 | Oyonnax – Le Grand Bornand | read more | Teuns | Pogacar |
9 | 4-7 | Cluses – Tignes | read more | O’Connor | Pogacar |
5-7 | rustdag | ||||
10 | 6-7 | Albertville – Valence | read more | Cavendish | Pogacar |
11 | 7-7 | Sorgues – Malaucène | read more | Van Aert | Pogacar |
12 | 8-7 | Saint-Paul-Trois-Châteaux – Nîmes | read more | Politt | Pogacar |
13 | 9-7 | Nîmes – Carcassonne | read more | Cavendish | Pogacar |
14 | 10-7 | Carcassonne – Quillan | read more | Mollema | Pogacar |
15 | 11-7 | Céret – Andorra-la-Veille | read more | Kuss | Pogacar |
12-7 | rustdag | ||||
16 | 13-7 | Pas de la Case – Saint-Gaudens | read more | Konrad | Pogacar |
17 | 14-7 | Muret – Col du Portet | read more | Pogacar | Pogacar |
18 | 15-7 | Pau – Luz-Ardiden | read more | Pogacar | Pogacar |
19 | 16-7 | Mourenx – Libourne | read more | Mohoric | Pogacar |
20 | 17-7 | Libourne – Saint-Émilion | read more | Van Aert | Pogacar |
21 | 18-7 | Chatou – Parijs | read more | Van Aert | Pogacar |
More about the Tour de France
Tour de France 2021: GC FavouritesTour de France 2021: Cav cements lead