The 2016 Tour de France was won by Chris Froome with Romain Bardet finishing in second and Nairo Quintana in third. Mark Cavendish was the most successful sprinter, winning four stages, while Peter Sagan took three stages plus the green jersey. Rafal Majka did win the polka dot jersey and Adam Yates finished is fourth overall, which brought him the win in the best young rider competition. (Slideshow route/profile)
Click on the links in underneath scheme for race results, overall classification, and race reports. The final standing are under stage 21.
Tour de France 2016: Race results
Date | Start and finish | Type | Results | Winner | Leader | |||
---|---|---|---|---|---|---|---|---|
1 | Sa 2-7 | Mont Saint-Michel – Utah Beach | flat | Tour de France 2016 stage 1 Read more | Cavendish | Cavendish | ||
2 | Su 3-7 | Saint Lô – Cherbourg-Octeville | flat, finish uphill | Tour de France 2016 stage 2 Read more | P. Sagan | P. Sagan | ||
3 | Mo 4-7 | Granville – Angers | flat | Tour de France 2016 stage 3 Read more | Cavendish | P. Sagan | ||
4 | Tu 5-7 | Saumur – Limoges | flat | Tour de France 2016 stage 4 Read more | Kittel | P. Sagan | ||
5 | We 6-7 | Limoges – Le Lioran | mountains | Tour de France 2016 stage 5 Read more | Van Avermaet | Van Avermaet | ||
6 | Th 7-7 | Arpajon-sur-Cère – Montauban | hills, flat finish | Tour de France 2016 stage 6 Read more | Cavendish | Van Avermaet | ||
7 | Fr 8-7 | L’Isle-Jourdain – Lac De Payolle | mountains, flat start | Tour de France 2016 stage 7 Read more | Cummings | Van Avermaet | ||
8 | Sa 9-7 | Pau – Bagnères-de-Luchon | mountains | Tour de France 2016 stage 8 Read more | Froome | Froome | ||
9 | Su 10-7 | Vielha (spa) – Arcalis (And) | mountains | Tour de France 2016 stage 9 Read more | T. Dumoulin | Froome | ||
Mo 11-7 | Rest day in Andorra | |||||||
10 | Tu 12-7 | Andorra (And) – Revel | mountains, flat finish | Tour de France 2016 stage 10 Read more | Matthews | Froome | ||
11 | We 13-7 | Carcassonne – Montpellier | flat | Tour de France 2016 stage 11 Read more | P. Sagan | Froome | ||
12 | Th 14-7 | Montpellier – Mont Ventoux | mountains, flat start | Tour de France 2016 stage 12 Read more | De Gendt | Froome | ||
13 | Fr 15-7 | Bourg-Saint-Andéol – Vallon Pont d’Arc | ITT | Tour de France 2016 stage 13 Read more | T. Dumoulin | Froome | ||
14 | Sa 16-7 | Montélimar – Villars-les-Dombes | flat | Tour de France 2016 stage 14 Read more | Cavendish | Froome | ||
15 | Su 17-7 | Bourg-en-Bresse – Culoz | mountains | Tour de France 2016 stage 15 Read more | Pantano | Froome | ||
16 | Mo 18-7 | Moirans-en-Montagne – Bern (Swi) | flat | Tour de France 2016 stage 16 Read more | P. Sagan | Froome | ||
Tu 19-7 | Rest day in Bern | |||||||
17 | We 20-7 | Bern (Swi) – Finhaut-Emosson (Swi) | mountains | Tour de France 2016 stage 17 Read more | Zakarin | Froome | ||
18 | Th 21-7 | Sallanches – Mégève | ITT, mountains | Tour de France 2016 stage 18 Read more | Froome | Froome | ||
19 | Fr 22-7 | Albertville – Saint-Gervais Mont Blanc | mountains | Tour de France 2016 stage 19 Read more | Bardet | Froome | ||
20 | Sa 23-7 | Mégève – Morzine | mountains | Tour de France 2016 stage 20 Read more | I. Izagirre | Froome | ||
21 | Su 24-7 | Chantilly – Paris Champs-Élysées | flat | Tour de France 2016 stage 21 Read more | Greipel | Froome |
Tour de France 2016: Route maps, height profiles, and more
Click on the images to zoom