Primoz Roglic won the 54th edition of the Tirreno-Adriatico 1 second ahead of Adam Yates, while Jakob Fuglsang rounded out the podium. The Race of the Two Seas of 2019 was held from Wednesday 13 March to Tuesday 19 March. (Slideshow route/profile)
Take a look at the final GC of the 2019 Tirreno-Adriatico, or read about the route and the start list.
Click links below for information on the respective stages.
Tirreno – Adriatico 2019 stages:
Date | Route | Km | Type | Results | Winner | Leader | |
---|---|---|---|---|---|---|---|
1 | We 13-3 | Tirreno-Adriatico 2019 Route stage 1 Lido di Camaiore | 21.5 | TTT | read more | Mitchelton-Scott | Hepburn |
2 | Th 14-3 | Tirreno-Adriatico 2019 Route stage 2 Camaiore – Pomarance | 195 | hills | read more | Alaphilippe | Adam Yates |
3 | Fr 15-3 | Tirreno-Adriatico 2019 Route stage 3 Pomarance – Foligno | 226 | flat | read more | Viviani | Yates |
4 | Sa 16-3 | Tirreno-Adriatico 2019 Route stage 4 Foligno – Fossombrone | 221 | hills | read more | Lutsenko | Yates |
5 | Su 17-3 | Tirreno-Adriatico 2019 Route stage 5 Colli al Metauro – Recanati | 180 | hills | read more | Fuglsang | Yates |
6 | Mo 18-3 | Tirreno-Adriatico 2019 Route stage 6 Matelica – Jesi | 195 | flat | read more | Alaphilippe | Yates |
7 | Tu 19-3 | Tirreno-Adriatico 2019 Route stage 7 San Benedetto del Tronto | 10 | ITT | read more | Campenaerts | Roglic |
Tirreno-Adriatico 2019: route, elevation, more
Click on the images to zoom