The 49th edition of Tirreno-Adriatico began on 12 March in Donoratico to finish seven days later in San Benedetto del Tronto. The raced kicked into gear with a team time trial and concluded with an individual time trial. Sandwiched between this were three flat stages and two mountain stages. (Slideshow route/profile)
Read about the results and start list of the 2014 Tirreno-Adriatico.
Click links in underneath scheme for results, reports and route information.
Tirreno-Adriatico 2014: Stages and – later on – the results
Nr | Date | Start and finish | Length | Type | Results |
---|---|---|---|---|---|
1 | We 12 Mar | Tirreno-Adriatico 2014 stage 1 Donoratico – San Vincenzo | 18.5 km | TTT | Tirreno-Adriatico 2014 results stage 1 Read more |
2 | Th 13 Mar | Tirreno-Adriatico 2014 stage 2 San Vincenzo – Cascina | 166 km | flat | Tirreno-Adriatico 2014 results stage 2 Read more |
3 | Fr 14 Mar | Tirreno-Adriatico 2014 stage 3 Cascina – Arezzo | 210 km | flat | Tirreno-Adriatico 2014 results stage 3 Read more |
4 | Sa 15 Mar | Tirreno-Adriatico 2014 stage 4 Indicatore – Selva Rotonda | 244 km | mountains | Tirreno-Adriatico 2014 results stage 4 Read more |
5 | Su 16 Mar | Tirreno-Adriatico 2014 stage 5 Amatrice – Guardiagrele | 192 km | mountains | Tirreno-Adriatico 2014 results stage 5 Read more |
6 | Mo 17 Mar | Tirreno-Adriatico 2014 stage 6 Bucchianico – Porto Sant’Elpidio | 189 km | flat | Tirreno-Adriatico 2014 results stage 6 Read more |
7 | Tu 18 Mar | Tirreno-Adriatico 2014 stage 7 San Benedetto del Tronto | 9.1 km | ITT | Tirreno-Adriatico 2014 results stage 7 Read more |
Tirreno Adriatico 2014: image(s)
Click on the images to zoom