foto: Cor VosPrimoz Roglic won the 106th edition of the Giro d’Italia. Geraint Thomas and João Almeida flanked the Slovene on the podium. Remco Evenepoel, who pulled out with Covid-19 on the ninth day of action, and Nico Denz both won two stages.
Top 10 Giro 2023
1. Primoz Roglic
2. Geraint Thomas + 0.14
3. João Almeida + 1.15
4. Damiano Caruso + 1.15
5. Thibaut Pinot + 5.43
6. Thymen Arensman + 6.05
7. Eddie Dunbar + 7.30
8. Andreas Leknessund + 7.31
9. Lennard Kämna + 7.46
10. Laurens De Plus + 9.08
Please click links in underneath table for race results and reports. Follow the links in the results column for the GC rankings.
Giro d’Italia 2023 – results
date | start – finish | results | winner | leader | |
---|---|---|---|---|---|
1 | 6-5 | Fossacesia – Ortona | read more | Evenepoel | Evenepoel |
2 | 7-5 | Teramo – San Salvo | read more | Milan | Evenepoel |
3 | 8-5 | Vasto – Melfi | read more | Matthews | Evenepoel |
4 | 9-5 | Venosa – Lago Laceno | read more | Paret-Peintre | Leknessund |
5 | 10-5 | Atripalda – Salerno | read more | Groves | Leknessund |
6 | 11-5 | Naples – Naples | read more | Pedersen | Leknessund |
7 | 12-5 | Capua – Gran Sasso | read more | D. Bais | Leknessund |
8 | 13-5 | Terni – Fossombrone | read more | Healy | Leknessund |
9 | 14-5 | Savignano sul Rubicone – Cesena | read more | Evenepoel | Evenepoel |
15-5 | rest day | ||||
10 | 16-5 | Scandiano – Viareggio | read more | Cort | Thomas |
11 | 17-5 | Camaiore – Tortona | read more | Ackermann | Thomas |
12 | 18-5 | Bra – Rivoli | read more | Denz | Thomas |
13 | 19-5 | Le Châble – Crans-Montana | read more | Rubio | Thomas |
14 | 20-5 | Sierre – Cassano Magnago | read more | Denz | Armirail |
15 | 21-5 | Seregno – Bergamo | read more | McNulty | Armirail |
22-5 | rest day | ||||
16 | 23-5 | Sabbio Chiese – Monte Bondone | read more | Almeida | Thomas |
17 | 24-5 | Pergine Valsugana – Caorle | read more | Dainese | Thomas |
18 | 25-5 | Oderzo – Val di Zoldo | read more | Zana | Thomas |
19 | 26-5 | Longarone – Tre Cime di Lavaredo | read more | Buitrago | Thomas |
20 | 27-5 | Tarvisio – Monte Lussari | read more | Roglic | Roglic |
21 | 28-5 | Rome – Rome | read more | Cavendish | Roglic |
More about the Giro d'Italia
Giro 2023: RidersGiro 2023: GC FavouritesGiro 2023 stage 20: Start times Monte Lussari ITTGiro 2023 stage 9: Start times ITT