The 2014 Giro started on Friday 9 May and finished on Sunday 1 June. You’ll find all race results/reports along with the stage winners and race leaders in underneath scheme. (Slideshow route/profile)
Date | Stage win | Pink Jersey | Length | Type | |
---|---|---|---|---|---|
1 | Fr 9 May | Giro 2014 stage 1 Read More | Svein Tuft (can) | 21.7 km | TTT |
2 | Sa 10 May | Giro 2014 stage 2 Read more | Michael Matthews (aus) | 219.0 km | flat |
3 | Su 11 May | Giro 2014 stage 3 Read more | Michael Matthews (aus) | 187.0 km | flat |
Mo 12 May | rest day / transport | ||||
4 | Tu 13 May | Giro 2014 stage 4 Read more | Michael Matthews (aus) | 112.0 km | flat |
5 | We 14 May | Giro 2014 stage 5 Read more | Michael Matthews (aus) | 203.0 km | mountains |
6 | Th 15 May | Giro 2014 stage 6 Read more | Michael Matthews (aus) | 257.0 km | hilly |
7 | Fr 16 May | Giro 2014 stage 7 Read more | Michael Matthews (aus) | 211.0 km | flat |
8 | Sa 17 May | Giro 2014 stage 8 Read more | Cadel Evans (aus) | 179.0 km | mountains |
9 | Su 18 May | Giro 2014 stage 9 Read more | Cadel Evans (aus) | 172.0 km | mountains |
Mo 19 May | rest day | ||||
10 | Tu 20 May | Giro 2014 stage 10 Read more | Cadel Evans (aus) | 173.0 km | flat |
11 | We 21 May | Giro 2014 stage 11 Read more | Cadel Evans (aus) | 249.0 km | hilly |
12 | Th 22 May | Giro 2014 stage 12 Read more | Rigoberto Uran (col) | 41.9 km | ITT |
13 | Fr 23 May | Giro 2014 stage 13 Read more | Rigoberto Uran (col) | 157.0 km | flat |
14 | Sa 24 May | Giro 2014 stage 14 Read more | Rigoberto Uran (col) | 164.0 km | mountains |
15 | Su 25 May | Giro 2014 stage 15 Read more | Rigoberto Uran (col) | 225.0 km | flat/top finish |
Mo 26 May | rest day | ||||
16 | Tu 27 May | Giro 2014 stage 16 Read more | Nairo Quintana (col) | 139.0 km | mountains |
17 | We 28 May | Giro 2014 stage 17 Read more | Nairo Quintana (col) | 208.0 km | flat |
18 | Th 29 May | Giro 2014 stage 18 Read more | Nairo Quintana (col) | 171.0 km | mountains |
19 | Fr 30 May | Giro 2014 stage 19 Read more | Nairo Quintana (col) | 26.8 km | ITT (mountain) |
20 | Sa 31 May | Giro 2014 stage 20 Read more | Nairo Quintana (col) | 167.0 km | mountains |
21 | Su 1 June | Giro 2014 stage 21 Read more | Nairo Quintana (col) | 172.0 km | flat |
Giro d’Italia 2014: Images
Click on the images to zoom