Elia Vivani won the overall classification in the 5th edition of the Dubai Tour ahead of Magnus Cort Nielsen and Sonny Colbrelli. Furthermore, the Italian took two stages, while Dylan Groenewegen was fastest in the first sprint of the race. Sonny Colbrelli climbed to victory at the steep Hatta Dam. (Slideshow route/profile)
Check out the final standings at the 2018 Dubai Tour, or read about the route and the start list.
Click links in underneath scheme for results and route information on all individual stages.
Dubai Tour 2018 stages:
Date | Route | Length | Type | Results | Winner | Leader | |
---|---|---|---|---|---|---|---|
1 | Tu 6-2 | Dubai Tour 2018 route stage 1 Skydive Dubai – Palm Jumeirah | 167 km | flat | Dubai Tour 2018 results/race report 1st stage Read more | Groenewegen | Groenewegen |
2 | We 7-2 | Dubai Tour 2018 route stage 2 Skydive Dubai – Ras al Khaimah | 190 km | flat | Dubai Tour 2018 results/race report 2nd stage Read more | Viviani | Groenewegen |
3 | Th 8-2 | Dubai Tour 2018 route stage 3 Skydive Dubai – Fujairah | 183 km | flat | Dubai Tour 2018 results/race report 3rd stage Read more | Cavendish | Viviani |
4 | Fr 9-2 | Dubai Tour 2018 route stage 4 Skydive Dubai – Hatta Dam | 172 km | hilly | Dubai Tour 2018 results/race report 4th stage Read more | Colbrelli | Viviani |
5 | Sa 10-2 | Dubai Tour 2018 route stage 5 Skydive Dubai – City Walk | 129 km | flat | Dubai Tour 2018 results/race report 5th stage Read more | Viviani | Viviani |
Dubai Tour 2018: Route maps, height profiles, and more
Click on the images to zoom